Select three themes in PM’s speech that captured your attention most.
8% | Outlook for the Singapore Economy (45)
|
10% | One Nation Together (Active citizenship, harnessing diverse views and ideas and stepping forward to create a constructive climate of opinion) (57)
|
17% | Singaporeans First for housing (Increasing HDB income ceiling, supply of BTO and rental flats) (95)
|
16% | Singaporeans First for education (Increasing number of university places for Singaporeans) (89)
|
22% | Singaporeans First for jobs (Raising salary thresholds for Employment Passes and tightening educational qualifications on the middle range of foreign workers) (125)
|
14% | Improving Social Safety Nets (More support for outpatient medical treatment for the elderly needing long term care and those with chronic ailments, and lowering the qualifying age for the Primary Care Partnership Scheme (PCPS)) (77)
|
6% | Improving Social Safety Nets (Expand capacity of special education and mainstream schools and increasing financial assistance for households needing more help) (36)
|
7% | Building Our Singapore (Building an outstanding nation, remembering our history, embodying the Singapore Spirit) (40)
|
|
To what extent do you agree that the Government must be more adept in engaging Singaporeans online and that there must be sites where people can have open debate and balanced discussions?
69% | To a great extent (133)
|
24% | To a moderate extent (47)
|
6% | To a small extent (12)
|
1% | Not at all (1)
|
1% | Not sure (1)
|
|
To what extent do you agree that increasing HDB income ceiling and supply of BTO/ rental flats will help to make housing available and affordable for Singaporeans?
29% | To a great extent (56)
|
23% | To a moderate extent (45)
|
30% | To a small extent (58)
|
18% | Not at all (34)
|
1% | Not sure (1)
|
|
To what extent do you agree that increasing the number of university places for Singaporeans from the current 12,000 a year to 14,000 by 2015, while capping foreign enrolment, will help to meet Singaporeans’ aspirations for a degree and allay concerns about foreign competition?
31% | To a great extent (60)
|
26% | To a moderate extent (51)
|
30% | To a small extent (58)
|
12% | Not at all (23)
|
1% | Not sure (2)
|
|
To what extent do you agree that the new initiatives to raise salary thresholds for Employment Pass holders and tighten educational qualifications on the middle range of foreign workers will moderate the inflow of foreigners into Singapore and mitigate the worries of Singaporeans about completion for jobs from foreigners?
21% | To a great extent (40)
|
24% | To a moderate extent (46)
|
32% | To a small extent (63)
|
22% | Not at all (42)
|
2% | Not sure (3)
|
|
To what extent do you agree that increasing subsidies for more expensive drugs and lowering the qualifying age for the Primary Care Partnership Scheme (PCPS) from 65 to 40 years old will address elderly and disabled Singaporeans’ concerns over healthcare costs?
43% | To a great extent (83)
|
34% | To a moderate extent (65)
|
16% | To a small extent (31)
|
5% | Not at all (10)
|
3% | Not sure (5)
|
|
To what extent does PM’s speech make you look forward to the next decade of development in Singapore?
21% | To a great extent (40)
|
28% | To a moderate extent (55)
|
26% | To a small extent (51)
|
22% | Not at all (43)
|
3% | Not sure (5)
|
|